Menu
| Cookie | Cookie type | Time of Expiry |
|---|---|---|
| save_grouper | Used to distinguish users for statistical purposes. | 1 month |
| grouper_id | Used to distinguish users for statistical purposes. | 1 month |
| all_skiers | Identifies whether all users in the booking are skiing or if someone is not. | 1 day |
| user | Required to keep the user’s session active after logging in. | 1 day |
| SkiID | Required to keep the user’s session active after logging in. | 1 day |
| loguejat | Required to keep the user’s session active after logging in. | 1 day |
| user_remember | Required to keep the user’s session active after logging in. | 1 day |
| accept_cookies | Records whether the user has accepted the Esquiades cookie policy. | 3 months |
| PHPSESSID | PHP session cookie that enables session variables to be stored on the web server. Essential for website functionality. | 1 day |
| user-last-searches | Stores the user’s most recent searches. | 3 days |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
| Provider | Cookie | Cookie type | Use it | Expiration |
|---|---|---|---|---|
| 1P_JAR | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
| ANID | Advertising cookie with a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
| CONSENT | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
| APISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| HSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| NID | Used to display geographic locations on Google Maps. | Google Maps | 6 months | |
| OGPC | Supports visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
| SAPISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SIDCC | Provides services and extracts anonymous browsing information. | 3 months | ||
| _ga | Distinguish users for statistical purposes. | Google Analytics | 2 years | |
| _gid | Distinguish users for statistical purposes. | Google Analytics | 24 hours | |
| _gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
| CloudFlare | __cfduid | Identifies trusted web traffic. | CloudFlare | 1 year |
| fbsr_* | Helps identify users who log in with their Facebook account. | Login with Facebook | 1 year | |
| ACCOUNT_CHOOSER | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
| AEC | Security cookie ensuring that requests during a session are made by the user, not other sites. | 6 months | ||
| DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
| DV | Used for advertising and analytics purposes, linking user activity across devices. | 24 hours | ||
| DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
| LSID | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
| OTZ | Used for advertising and analytics purposes, linking user activity across devices. | Google Analytics | 1 month | |
| Amazon Ads | ad-id | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 6 months |
| Amazon Ads | ad-privacy | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 2 years |
| DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
| datr | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
| guest_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| guest_id_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| guest_id_marketing | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| Tiktok | _ttp | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok Analytics | 3 months |
| Tiktok | tt_chain_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 5 months |
| Tiktok | ttwid | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 11 months |
| Twitter (t.co) | muc_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | |
| personalization_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| sb | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
| CloudFlare (t.co) | __cf_bm | Security cookie that manages traffic and filters malicious bots. | Cloudflare | 30 minutes |
| Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Policy | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Signature | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
| SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
| __Host-1PLSID | Used for user login via Google account. | 2 years | ||
| __Host-3PLSID | Used for user login via Google account. | 2 years | ||
| __Host-GAPS | Used for user login via Google account. | 2 years | ||
| Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| _fbp | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 3 months | ||
| Google Analytics | _ga_F6BSWQWY45 | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
| Google Analytics | _ga_S66E9HVXEC | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
| Google AdSense | _gcl_au | Stores and tracks ad conversions. | Google AdSense | 3 months |
| TikTok | _tt_enable_cookie | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| Own website | cookies-accept | Records the user’s acceptance of cookies. | Own website | Varies according to configuration |
| TikTok | odin_tt | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| SendinBlue | sib_cuid | Identifies website visitors for marketing purposes. | SendinBlue | 13 months |
| TikTok | user_web_id | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| TikTok | user_web_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
Countries
Countries
Content
A few hours after a new snowfall in the final stretch of spring, Grandvalira has presented today the summer season 2019. Preparations to have everything ready are progressing at a good pace and the diversity of activities offered by the Grandvalira territory will kick off on June 22 c with the opening of the Mon (t) Màgic Family Park of Canillo and the emblematic restaurant L'Abarset .

A week later it will be the turn of the Soldeu Golf , the highest golf course in Europe located at 2,250 m altitude, which reaches its eleventh season and opens new schedules (from 9 am to 6 pm from June to August and from 10 am to 6 pm in September ). Hikers will be able to stop at the lounge terrace and the Pessons Refugi restaurant starting July 13 with an all-terrain access service from the Ski and Snowboard School at the base of the Grau Roig sector (access by private vehicle is not allowed) . Seven days later, the summer campaign will begin at the Funicamp in the Encamp sector, which will again offer different guided tours to the natural and cultural heritage of the area, among other activities.
Mon (t) Màgic Family Park Canillo incorporates new experiences suitable for the whole family this summer. Undoubtedly, the star activity is the Màgic Gliss, an alpine slide located in the heart of the Forn de Canillo that has a descent of 555 m in length and 180 m of rise that is suitable from 3 years (accompanied by a adult up to 8 years or 1 m 30 cm) and that is subject to all safety measures to fully enjoy the sensation of adrenaline.

The Màgic Gliss has meant an investment of one million euros for Grandvalira-Ensisa and incorporates all the innovations in security within this type of last generation facilities. In reference to the ascent, it offers a magnetic self-retention system of the wagon so that it is well secured as well as anti-slip engravings on the slopes. Two other options that complement the most daring offer in the Mon (t) Màgic are the zip line and the bigairbag . The first is one of the most spectacular in the Pyrenees. It has 550 m in length that cross over Lake Forn and there are three different ways of living the activity: sitting, lying down or in tandem. The second premiered last summer with very good reception, consists of a jump from different levels from where you can practice unthinkable tricks with the lowest risk and with the reception in a large air mattress.
One of the activities that allows you to discover the curiosities of the Mon (t) Màgic area is the guided tour of Fornatura , a journey through the senses by Pastor Ramon and his dog Alai, excellent connoisseurs of the environment that explain through the legends the stories of the fauna and flora of the Andorran mountains.
Forn de Canillo offers as a novelty this season the beekeeping activity with outings to bee hives with experienced beekeepers who will explain the processes of honey production. Also, the Mon (t) Màgic Family Park offers for the little ones: slides, acrojump, miniature golf, area of inchable castles, trampolines, among others. It also offers archery, devalkart, pony rides, arapahoe (mountain scooter pulled by dogs), and in the area of Llac del Forn water scooters and canoes.
At 2,250 m, Golf Soldeu, the highest altitude in Europe, is planning to open its eleventh season on June 29 whenever weather conditions permit. The golf has a circuit of 9 holes-par 33 with a length of 2,590 m in 16 hectares. This is one of the golf courses designed by Jeremy Pern, which is located on the ski slopes of the Soldeu de Grandvalira sector and has exceptional landscapes, very different from the traditional golf courses.
For its part, the valleys of Canillo also have adventure activities such as climbing, canyoning, bungee jumping or via ferrata . In addition, the parish offers guided excursions, geological itineraries, hiking of different difficulties through the Incles valley, where visitors can discover the lakes and landscapes of one of the most special environments of the Pyrenees. An example is the Roc del Quer viewpoint, located on the Coll d'Ordino road from where you can enjoy unbeatable views in the valleys of Canillo.
The summer season will also reach the Encamp sector of Grandvalira with the opening of the Funicamp from July 20. The installation gives access to a variety of activities aimed at all types of public with spectacular high mountain landscapes in the middle of nature. It is one of the longest funitels in Europe; it crosses the valley of Cortals from the base to 1,300 m. up to 2,502 m. of altitude and it does it in a period of 25 minutes. Once at the exit of the Funicamp, the range of activities is distinguished between excursions by off-road vehicle (4X4), hiking and cycling routes by mountain bike.
One of the most acclaimed activities by visitors is the discovery of cultural and historical heritage from a visit to the Orri del Cubil to end the excursion to the Llac de Pessons of the Grau Roig sector of Grandvalira, a space that invites a few moments of relaxation in the terrace of the bar-restaurant and enjoy exceptional views. The access with the Funicamp also offers the possibility of stopping at the intermediate station to enjoy a walk through the Cortals valley, photographing the peculiarity of its rural and mountain landscape, make a via ferrata, multiple walking routes or climbing to the outer climbing wall of the Cortals, among others.
One of the great bets of Grandvalira continues to be quality gastronomy. Among the different options are the acclaimed traditional cuisine of the restaurant Refugi del llac de Pessons , in the sector of Grau Roig, a unique enclave at 2,350 m where you can taste culinary proposals such as mountain rice and grilled meat with wagyu beef or the selected Amélie oysters with Champagne Louis Roederer, all surrounded by nature near the lake with the same name. The restaurant is accessed from the Grau Roig Ski School in an SUV or on foot. The School also offers guided holidays to different peaks of Andorra with the Grandvalira Mountain Guides (GMG).

Another option to highlight is the popular offer of the restaurant L'Abarset in El Tarter that offers a homemade menu with fork breakfast and traditional mountain dishes where you can enjoy one of the best burgers in Andorra or vermouths with music contemplating the spectacular views from your terrace.
For the first time in summer, Ordino Arcalís is part of the Grandvalira offer. Among the activities it offers, the opening of the Creussans chairlift, the highest in Andorra, stands out . The route flies over the lake of Creussans, and arrives at the port with the same name where hiking trails begin, among the most prominent, which gives access to the Tristaina peak.

In addition, guided hiking trails, caterpillar vehicle tours or quads are also offered at emblematic destinations of the station and e-bike rental. It should be remembered that La Coma has been the end of the Tour de France stage for three years and that this route has become a reference for bicycle lovers.