Menu
| Cookie | Cookie type | Time of Expiry |
|---|---|---|
| save_grouper | Used to distinguish users for statistical purposes. | 1 month |
| grouper_id | Used to distinguish users for statistical purposes. | 1 month |
| all_skiers | Identifies whether all users in the booking are skiing or if someone is not. | 1 day |
| user | Required to keep the user’s session active after logging in. | 1 day |
| SkiID | Required to keep the user’s session active after logging in. | 1 day |
| loguejat | Required to keep the user’s session active after logging in. | 1 day |
| user_remember | Required to keep the user’s session active after logging in. | 1 day |
| accept_cookies | Records whether the user has accepted the Esquiades cookie policy. | 3 months |
| PHPSESSID | PHP session cookie that enables session variables to be stored on the web server. Essential for website functionality. | 1 day |
| user-last-searches | Stores the user’s most recent searches. | 3 days |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
| Provider | Cookie | Cookie type | Use it | Expiration |
|---|---|---|---|---|
| 1P_JAR | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
| ANID | Advertising cookie with a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
| CONSENT | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
| APISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| HSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| NID | Used to display geographic locations on Google Maps. | Google Maps | 6 months | |
| OGPC | Supports visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
| SAPISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SIDCC | Provides services and extracts anonymous browsing information. | 3 months | ||
| _ga | Distinguish users for statistical purposes. | Google Analytics | 2 years | |
| _gid | Distinguish users for statistical purposes. | Google Analytics | 24 hours | |
| _gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
| CloudFlare | __cfduid | Identifies trusted web traffic. | CloudFlare | 1 year |
| fbsr_* | Helps identify users who log in with their Facebook account. | Login with Facebook | 1 year | |
| ACCOUNT_CHOOSER | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
| AEC | Security cookie ensuring that requests during a session are made by the user, not other sites. | 6 months | ||
| DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
| DV | Used for advertising and analytics purposes, linking user activity across devices. | 24 hours | ||
| DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
| LSID | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
| OTZ | Used for advertising and analytics purposes, linking user activity across devices. | Google Analytics | 1 month | |
| Amazon Ads | ad-id | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 6 months |
| Amazon Ads | ad-privacy | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 2 years |
| DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
| datr | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
| guest_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| guest_id_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| guest_id_marketing | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| Tiktok | _ttp | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok Analytics | 3 months |
| Tiktok | tt_chain_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 5 months |
| Tiktok | ttwid | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 11 months |
| Twitter (t.co) | muc_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | |
| personalization_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| sb | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
| CloudFlare (t.co) | __cf_bm | Security cookie that manages traffic and filters malicious bots. | Cloudflare | 30 minutes |
| Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Policy | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Signature | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
| SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
| __Host-1PLSID | Used for user login via Google account. | 2 years | ||
| __Host-3PLSID | Used for user login via Google account. | 2 years | ||
| __Host-GAPS | Used for user login via Google account. | 2 years | ||
| Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| _fbp | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 3 months | ||
| Google Analytics | _ga_F6BSWQWY45 | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
| Google Analytics | _ga_S66E9HVXEC | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
| Google AdSense | _gcl_au | Stores and tracks ad conversions. | Google AdSense | 3 months |
| TikTok | _tt_enable_cookie | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| Own website | cookies-accept | Records the user’s acceptance of cookies. | Own website | Varies according to configuration |
| TikTok | odin_tt | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| SendinBlue | sib_cuid | Identifies website visitors for marketing purposes. | SendinBlue | 13 months |
| TikTok | user_web_id | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| TikTok | user_web_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
Countries
Countries
Content

Arinsal becomes again these days the epicenter of ski mountaineering with the hosting of one of the most important sporting events in the country, the Ski Mountaineering World Cup ISMF Comapedrosa Andorra 2024. The event will take place from January 19 to 21 with the two traditional races: the Individual Race and the Vertical Race.
The official presentation of the event was held last week at the Surf restaurant in Arinsal, in an event that was attended by the Head of the Government of Andorra, Xavier Espot; the Cónsul Mayor of La Massana, Eva Sansa; the president of the Andorran Mountaineering Federation (FAM), Patrick Frases; the general director of Pal Arinsal, Josep Marticella; and the technical director of the FAM, Carlo Ferrari. All of them have coincided in remarking the great success that is the arrival of the ISMF World Cup for the 13th time to the Principality, and the 5th edition of the Comapedrosa Andorra, as Xavier Espot has remarked,
"It is not easy to consolidate, neither technically nor logistically, a race of these characteristics. However, the effort, the experience, the professionalism and, above all, the illusion, have made that for more than a decade we have been able to meet again, year after year, to present this competition that has a great potential.This competition is held in one of the most spectacular high mountain natural sites in our country, the Comapedrosa Natural Park".
For his part, Sansa has highlighted the great experience of the country and Arinsal hosting ski mountaineering World Cups, which have made it "aunique destination for mountain enthusiasts".

Presentation of the Comapedrosa 2024
One of the main novelties this year is the celebration of the Spanish Cup. It was organized on Saturday January 13 and Sunday January 14 in an event that brought together all categories of federated athletes with the same modalities as the World Cup: Individual and Vertical. The Cup is also scoring for the Andorra Cup of Ski Mountaineering.
The event has always hosted Open format races, but in this edition, to give more flexibility and freedom to the tests, the organization decided to differentiate the categories and do it on different dates to give it more presence.
This situation has allowed to host again, after a long time, a new edition of the Spanish Cup in Arinsal, in a circuit identical or very similar to the World Cup. In total, about 250 particitrousers in categories ranging from U14 to senior federated, will take part in the event.
The action will continue next week with the main event: the World Cup. The event will start on January 19 with the opening ceremony, which will take place in the village of Arinsal. The first competition will be the Individual Race on the 20th, and will end on the 21st with the Vertical Race, a race that will be broadcasted by RTVA and, for the first time, by Olympic Channel. Both races will be held only in senior female and male categories, and the 150 best ski mountaineering racers in the world from 16 countries will take part.

Pal Arinsal organizes in 2024 the Andorra Cup, the Spanish Cup and the World Cup.
As explained by the technical director of the FAM, Carlo Ferrari, the Individual Race will contemplate a route for the two categories with which to "make the most of the snow there is, adapting to the mountain". Thus, with the latest snow precipitations, the circuit currently planned is subject to modifications depending on the evolution of the conditions. In any case, it will be a spectacular high mountain race with start and finish at the Xalet Igloo (2,300 meters of altitude), in the Arinsal ski area.
As for the Vertical Race, it will continue to be held entirely on the ski slopes of Arinsal, in a race highly valued by the runners, who can give the maximum, and also attractive for the spectators. The start will be at the base of the Les Marrades slope and the finish at the Xalet Igloo.
The general manager of Pal Arinsal, Josep Marticella, recalled at the presentation that the Comapedrosa Andorra has become an unmissable event and remains firmly committed to continue hosting this race in the future.
"The objective is clear and we must be its permanent fixed and classic. With everything we have done, I think we deserve it and no one would consider a World Cup stage without the presence of Andorra in the calendar".
The Ski Mountaineering World Cup will have Andorran presence with the participation of Arnau Soldevila, Oriol Olm and Adrià Batumeu. The first two riders will take part in both modalities, demonstrating their versatility, and the third one will focus exclusively on the most intense race, the Vertical.
The president of the Andorran Mountaineering Federation, Patrick Frases, explained that the representation of Andorra this year will be smaller than it usually is, but that the selection has been done
"with a vision for the future and betting on young people, who have given us many joys in recent days with prestigious podiums, and this leads us to think that we are doing something right".

Pal Arinsal, world epicenter of ski mountaineering