Menu
Cookie | Cookie type | Time of Expiry |
---|---|---|
save_grouper | Used to distinguish users for statistical purposes. | 1 month |
grouper_id | Used to distinguish users for statistical purposes. | 1 month |
all_skiers | Identifies whether all users in the booking are skiing or if someone is not. | 1 day |
user | Required to keep the user’s session active after logging in. | 1 day |
SkiID | Required to keep the user’s session active after logging in. | 1 day |
loguejat | Required to keep the user’s session active after logging in. | 1 day |
user_remember | Required to keep the user’s session active after logging in. | 1 day |
accept_cookies | Records whether the user has accepted the Esquiades cookie policy. | 3 months |
PHPSESSID | PHP session cookie that enables session variables to be stored on the web server. Essential for website functionality. | 1 day |
user-last-searches | Stores the user’s most recent searches. | 3 days |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
Provider | Cookie | Cookie type | Use it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising cookie with a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
CONSENT | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
APISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
HSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
NID | Used to display geographic locations on Google Maps. | Google Maps | 6 months | |
OGPC | Supports visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
SAPISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
SID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
SSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
SIDCC | Provides services and extracts anonymous browsing information. | 3 months | ||
_ga | Distinguish users for statistical purposes. | Google Analytics | 2 years | |
_gid | Distinguish users for statistical purposes. | Google Analytics | 24 hours | |
_gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
CloudFlare | __cfduid | Identifies trusted web traffic. | CloudFlare | 1 year |
fbsr_* | Helps identify users who log in with their Facebook account. | Login with Facebook | 1 year | |
ACCOUNT_CHOOSER | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
AEC | Security cookie ensuring that requests during a session are made by the user, not other sites. | 6 months | ||
DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
DV | Used for advertising and analytics purposes, linking user activity across devices. | 24 hours | ||
DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
LSID | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
OTZ | Used for advertising and analytics purposes, linking user activity across devices. | Google Analytics | 1 month | |
Amazon Ads | ad-id | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 6 months |
Amazon Ads | ad-privacy | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 2 years |
DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
datr | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
guest_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
guest_id_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
guest_id_marketing | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
Tiktok | _ttp | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok Analytics | 3 months |
Tiktok | tt_chain_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 5 months |
Tiktok | ttwid | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 11 months |
Twitter (t.co) | muc_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | |
personalization_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
sb | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
CloudFlare (t.co) | __cf_bm | Security cookie that manages traffic and filters malicious bots. | Cloudflare | 30 minutes |
Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Policy | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Signature | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
__Host-1PLSID | Used for user login via Google account. | 2 years | ||
__Host-3PLSID | Used for user login via Google account. | 2 years | ||
__Host-GAPS | Used for user login via Google account. | 2 years | ||
Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
_fbp | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 3 months | ||
Google Analytics | _ga_F6BSWQWY45 | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
Google Analytics | _ga_S66E9HVXEC | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
Google AdSense | _gcl_au | Stores and tracks ad conversions. | Google AdSense | 3 months |
TikTok | _tt_enable_cookie | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
Own website | cookies-accept | Records the user’s acceptance of cookies. | Own website | Varies according to configuration |
TikTok | odin_tt | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
SendinBlue | sib_cuid | Identifies website visitors for marketing purposes. | SendinBlue | 13 months |
TikTok | user_web_id | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
TikTok | user_web_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
Countries
Countries
Content
Here's another excellent ski resort if you're looking for one of the best ski destinations in France for 2022: Alpe D’Huez. What’s so great about skiing here? Its terrain is well suited for beginners as well as expert skiers, so if you’re travelling with friends or family, we can guarantee everyone will be happy!
The Alpe d’Huez Ski Resort spreads across 250 km and has slopes for all standards. It lies on a sunny plateau and the slopes are linked to different villages: Auris, Villard Reculas, Oz en Oisans and Vaujany. The resort village is at the foot of Pic Blanc and it is here where you will find the starting point of the Sarenne run, the longest black run in the Alps. However, it is renowned more for endurance than difficulty. If you want to try a tricky slope, you should head to Le Tunnel, a much more direct run from the summit of Pic Blanc. You will also find some cool off- slope runs from there ;)
As we have mentioned, there are also great slopes for keen intermediates in Oz and Vaujany. Auris ski area also have some great slopes.
This ski resort is also known for having the most extensive nursery slopes in the Alps and there’s also a big park suitable for all ski and snowboard levels. Beginners and low-intermediates should head over to the Vaujany’s ski area to gain some confidence.
Can you go to Alpe d’Huez and not ski? This is a very popular question when some of you want to visit a ski destination and not ski or when there are non-skiers in your group.
This ski resort is really easy to get around for a non-skier as there are loads of chairlifts and a cable-car. There's also an ice-skating rink and an outdoor heated pool with some incredible views. But what else is there in Alpe d'Huez? Here's a list of our favourite things to do:
1. Visit the leisure centre (Palais des Sports et des Congres), which offers over 20 activities! There's a climbing wall, indoor pool, ice-skating rink, gym, etc.
2. Try the Alpine Coaster (a sledge that will take you on a circuit of about 1km). It's located in Les Bergers (right next to Marmottes ski area) and is an excellent activity you can do if you're travelling with children.
3. Try snowshoeing. There are plenty of areas perfectly suitable for a winter trekking experience and you can rent the equipment from any ski and snowboard rental shop ;)
4. Come to Tomorrowland in March! If you're looking for a great party scene, you should definitely witness this amazing event. This ski resort is host to one of the most popular Belgian festivals in the world!
The party central is located in the Vieil Quarter, also known as the old town. For those of you who are familiar with the party scene in ski resorts, there’s also a branch of la Folie Douce here ;)
Some of you may already know this but we think it’s worth mentioning. Alpe d’Huez ski resort held the first Tomorrowland Winter Festival back in 2019.
Live music and table-top dancing is what this après-ski venue is renowned for. It’s located at the top of the Marmottes Chairlift as is open until the lifts close. Here you will also have a canteen restaurant (La Petite Cuisine) and a more expensive option with waiter service (La Fruitière).
This pub is run by Brits and hosts sports events and has “Happy Hour”. It’s located in the old town and, apparently, it’s one of the favourite spots for Brits and Scandinavians.
This place is a nice place where you can chill and enjoy a nice drink from their cocktail menu. They also serve tapas and home-made burgers. It’s also in the old town, on Place Joseph Paganon.
This is a Tex-Mex restaurant that has live music from 10 pm and a DJ until late. If you fancy being out until the early hours of the morning, you should then head to ...
This place hosts a variety of DJs and also has themed evenings. It’s right under Smithy’s and is open from midnight until 5 am.
Name of the Hotel, Chalet or Apartment | Ideal for | Recommended Ski Deal |
|
Couples Ski Holiday |
19/12/21 - 26/12/21 Double Room + Breakfast + 6-Day Ski Pass 913€ p.p (Price includes Free Cancellation) |
|
Couples Ski Holiday |
01/02/22 - 08/02/22 Superior Room + Breakfast + 7-Day Ski Pass 898€ p.p (Price includes Free Cancellation) |
Résidence Pierre Vacances Les Bergers | Cheap Ski-in Ski-out Holidays |
03/01/22 - 10/01/22 Studio Apartment sleeps 4 + 6-Day Ski Pass 516€ p.p |
This ski resort is very easy to get to as it’s a 90-minute drive from Grenoble Airport. So, you can book your flights to this airport and book a transfer to the resort. There are regular buses so they are very frequent.
✔ Avoid queues and spending hours in the airports
✔ Forget baggage allowance. You can take as much luggage as you need.
✔ Bring your own equipment rental.
If you need advice, our team of ski experts are more than happy to assist you.
We have a very special group called Your Skication with Esquiades.com where you can share your personal skiing experience, upload photos and also speak with our team of ski and snowboard experts! What are you waiting for? Join this group NOW!
You can call our customer service line +44 (0)2 036 959 406 which is available from Monday to Sunday from 9 am to 9.30 pm. You can also reach us via the following link and we can send you a quote via e-mail.