Menu
| Cookie | Cookie type | Time of Expiry |
|---|---|---|
| save_grouper | Used to distinguish users for statistical purposes. | 1 month |
| grouper_id | Used to distinguish users for statistical purposes. | 1 month |
| all_skiers | Identifies whether all users in the booking are skiing or if someone is not. | 1 day |
| user | Required to keep the user’s session active after logging in. | 1 day |
| SkiID | Required to keep the user’s session active after logging in. | 1 day |
| loguejat | Required to keep the user’s session active after logging in. | 1 day |
| user_remember | Required to keep the user’s session active after logging in. | 1 day |
| accept_cookies | Records whether the user has accepted the Esquiades cookie policy. | 3 months |
| PHPSESSID | PHP session cookie that enables session variables to be stored on the web server. Essential for website functionality. | 1 day |
| user-last-searches | Stores the user’s most recent searches. | 3 days |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
| Provider | Cookie | Cookie type | Use it | Expiration |
|---|---|---|---|---|
| 1P_JAR | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
| ANID | Advertising cookie with a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
| CONSENT | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
| APISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| HSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| NID | Used to display geographic locations on Google Maps. | Google Maps | 6 months | |
| OGPC | Supports visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
| SAPISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
| SIDCC | Provides services and extracts anonymous browsing information. | 3 months | ||
| _ga | Distinguish users for statistical purposes. | Google Analytics | 2 years | |
| _gid | Distinguish users for statistical purposes. | Google Analytics | 24 hours | |
| _gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
| CloudFlare | __cfduid | Identifies trusted web traffic. | CloudFlare | 1 year |
| fbsr_* | Helps identify users who log in with their Facebook account. | Login with Facebook | 1 year | |
| ACCOUNT_CHOOSER | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
| AEC | Security cookie ensuring that requests during a session are made by the user, not other sites. | 6 months | ||
| DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
| DV | Used for advertising and analytics purposes, linking user activity across devices. | 24 hours | ||
| DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
| LSID | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
| OTZ | Used for advertising and analytics purposes, linking user activity across devices. | Google Analytics | 1 month | |
| Amazon Ads | ad-id | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 6 months |
| Amazon Ads | ad-privacy | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 2 years |
| DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
| datr | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
| guest_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| guest_id_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| guest_id_marketing | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| Tiktok | _ttp | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok Analytics | 3 months |
| Tiktok | tt_chain_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 5 months |
| Tiktok | ttwid | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 11 months |
| Twitter (t.co) | muc_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | |
| personalization_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
| sb | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
| CloudFlare (t.co) | __cf_bm | Security cookie that manages traffic and filters malicious bots. | Cloudflare | 30 minutes |
| Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Policy | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| Amazon CloudFront | CloudFront-Signature | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
| SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
| SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
| __Host-1PLSID | Used for user login via Google account. | 2 years | ||
| __Host-3PLSID | Used for user login via Google account. | 2 years | ||
| __Host-GAPS | Used for user login via Google account. | 2 years | ||
| Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
| Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
| __Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
| _fbp | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 3 months | ||
| Google Analytics | _ga_F6BSWQWY45 | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
| Google Analytics | _ga_S66E9HVXEC | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
| Google AdSense | _gcl_au | Stores and tracks ad conversions. | Google AdSense | 3 months |
| TikTok | _tt_enable_cookie | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| Own website | cookies-accept | Records the user’s acceptance of cookies. | Own website | Varies according to configuration |
| TikTok | odin_tt | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| SendinBlue | sib_cuid | Identifies website visitors for marketing purposes. | SendinBlue | 13 months |
| TikTok | user_web_id | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
| TikTok | user_web_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
Countries
Countries
As soon as the ski season ends in April and the snow has started to disappear, the Baqueira Beret ski resort will start with the installation of the two chairlifts in the town of Alt Neu , in the Pallars Sobirà region; provided that the Board of Directors approves the investment of 9 million euros that will cost. But, the resort already has all the permits to start the works at any time.
One of the lifts will be placed in the Clot Gran and will connect the lower area of the Peulla with the Cap del Port at 2,070 m. And the other will run from the Cap del Port to the Cap de la Peulla reaching the 2,320m elevation.
The investment of these two new ski lifts will be approximately 9 million euros and thanks to it the resort will be extended to Pallars Sobirá and improve access to skiers staying in that region.
When all the works are finished we can ski on 12 new tracks , of which there will be 2 green, 4 blue, 5 red and 1 black ; and will occupy a total of 323 hectares and more than 10 skiable kilometres .
Likewise, an autonomous service area will be created in La Peulla so that the customer arriving from El Pallars has easy access to rental material, catering and to hire ski lessons.
All this will be launched next spring, so for the 2019-20 season we will have a ski area of 170 km on ski slopes (if the whole project is finally done and others planned for the Beret sector).